CD Rates
Term | APY* | Notes |
---|---|---|
3 Month – $1,000 Min. | .20% | Interest Compounded Quarterly |
6 Month – $1,000 Min. | .20% | Interest Compounded Quarterly |
9 Month – $1,000 Min. ** | 5.25% | Interest Compounded Quarterly |
11 Month – $1,000 Min.** | 4.75% | Interest Compounded Quarterly |
12 Month One-Jump – $1,000 Min.** | 4.00% | Interest Compounded Quarterly |
13 Month – $1,000 Min.** | 4.00% | Interest Compounded Quarterly |
15 Month – $1,000 Min. | .60% | Interest Compounded Quarterly |
17 Month – $1,000 Min. | .60% | Interest Compounded Quarterly |
*APY = Annual Percentage Yield
**CD specials are available only for a limited time. Rates effective as of September 1, 2023. Rates may change without notice.
Any fees incurred could reduce earnings.
Penalty for early withdrawal on up-to-36-month certificates of deposit is 180 days loss of interest on the amount withdrawn.
Credit Union membership is required to obtain Linn Area products: $5 minimum deposit required.
VIEW OUR CERTIFICATE OF DEPOSIT CALCULATOR
To set up a CD, please stop by one of our walk-in locations.
**CD specials are available only for a limited time. Rates effective as of September 1, 2023. Rates may change without notice.
Any fees incurred could reduce earnings.
Penalty for early withdrawal on up-to-36-month certificates of deposit is 180 days loss of interest on the amount withdrawn.
Credit Union membership is required to obtain Linn Area products: $5 minimum deposit required.
VIEW OUR CERTIFICATE OF DEPOSIT CALCULATOR
To set up a CD, please stop by one of our walk-in locations.
Money Market Deposit Rates
Account | APY* | Notes |
---|---|---|
High-Yield Money Market | 1.25% | Average Daily Balance $5,000 – $49,999.99 |
2.25% | Average Daily Balance $50,000 – $99,999.99 | |
3.25% | Average Daily Balance $100,000 – $249,999.99 | |
3.50% | Average Daily Balance $250,000 – $499,999.99 | |
4.00% | Average Daily Balance $500,000+ | |
Regular Money Market | 0.50% | Average Daily Balance $1,000 – $9,999.99 |
1.25% | Average Daily Balance $10,000 – $49,999.99 | |
2.00% | Average Daily Balance $50,000 – $99,999.99 | |
2.75% | Average Daily Balance $100,000 – $249,999.99 | |
2.75% | Average Daily Balance $250,000 – $499,999.99 | |
3.50% | Average Daily Balance $500,000 – $749,999.99 | |
3.50% | Average Daily Balance $750,000 – $999,999.99 | |
3.50% | Average Daily Balance $1,000,000+ |
*APY = Annual Percentage Yield
Rates effective as of September 1, 2023. Rates may change without notice after account opening.
Credit union membership is required to obtain Linn Area products. $5 minimum deposit required.
Any fees incurred could reduce earnings.
Rates effective as of September 1, 2023. Rates may change without notice after account opening.
Credit union membership is required to obtain Linn Area products. $5 minimum deposit required.
Any fees incurred could reduce earnings.
Personal Checking Deposit Rates
Account | APY* | Notes |
---|---|---|
High-Yield Checking | 3.00% | Minimum $50 to Open Average Daily Balance $0 – $24,999.99** |
0.10% | Average Daily Balance $25,000+** | |
Empower Checking | 5.00% | Average Daily Balance $250 - $2,499.99 |
3.00% | Average Daily Balance $2,500 - $9,999.99 | |
1.00% | Average Daily Balance $10,000 - $24,999.99 | |
0.50% | Average Daily Balance $25,000 - $49,999.99 | |
0.01% | Average Daily Balance $50,000+ | |
All-In Checking | 0.00% | Minimum $50 to Open Average Daily Balance $0 – $999.99 |
0.25% | Average Daily Balance $1,000 – $2,499.99 | |
0.50% | Average Daily Balance $2,500 – $4,999.99 | |
0.75% | Average Daily Balance $5,000 – $9,999.99 | |
1.00% | Average Daily Balance $10,000 - $24,999.99 | |
1.50% | Average Daily Balance $25,000 - $99,999.99 | |
2.00% | Average Daily Balance $100,000+ | |
Free Checking | 0.10% | Product is No Longer Available |
*APY = Annual Percentage Yield
APY is accurate as of the last dividend declaration date. Rates may change without notice after account opening.
Credit union membership is required to obtain Linn Area products. $5 minimum deposit required.
Any fees incurred could reduce earnings.
APY is accurate as of the last dividend declaration date. Rates may change without notice after account opening.
Credit union membership is required to obtain Linn Area products. $5 minimum deposit required.
Any fees incurred could reduce earnings.
**To earn these high yield checking rates, simply activate online banking and utilize the three free services listed below each month:
1) Make at least 12 signature-based debit card purchases (select “credit” instead of “debit”)
2) Receive eStatements
3) Receive direct deposit of your paycheck or retirement income
1) Make at least 12 signature-based debit card purchases (select “credit” instead of “debit”)
2) Receive eStatements
3) Receive direct deposit of your paycheck or retirement income
Savings Deposit Rates
Account | APY* | Notes |
---|---|---|
Regular Share Savings | 0.15% | Minimum $5 to Open Minimum $100 to Earn Dividends |
Health Savings Account | 0.20% | Average Daily Balance $500 – $999.99 |
0.40% | Average Daily Balance $1,000 – $9,999.99 | |
0.60% | Average Daily Balance $10,000+ | |
Christmas Club | 0.15% | No Minimum Balance Required |
IRA Variable Savings | 0.40% | Minimum $100 to Open Minimum Average Daily Balance $25 |
Escrow | 0.15% | Average Daily Balance Minimum $100 to Earn Dividends |
*APY = Annual Percentage Yield
Rates effective as of January 27, 2023. Rates may change without notice after account opening.
Credit union membership is required to obtain Linn Area products. $5 minimum deposit required.
Any fees incurred could reduce earnings.
Rates effective as of January 27, 2023. Rates may change without notice after account opening.
Credit union membership is required to obtain Linn Area products. $5 minimum deposit required.
Any fees incurred could reduce earnings.
Business Checking Deposit Rates
Account | APY* | Notes |
---|---|---|
Business Driver Checking | 0.00% | Average Daily Balance $0 - $2,499.99 |
0.10% | Average Daily Balance $2,500 - $7,499.99 | |
0.20% | Average Daily Balance $7,500 - $14,999.99 | |
0.30% | Average Daily Balance $15,000 - $24,999.99 | |
0.40% | Average Daily Balance $25,000 - $39,999.99 | |
0.50% | Average Daily Balance $40,000+ | |
Family Business Checking | 0.00% | Average Daily Balance $0 - $2,499.99 |
0.10% | Average Daily Balance $2,500+ | |
Empower Business Checking (nonprofit) | 3.00% | Average Daily Balance $0 - $9,999.99 |
1.50% | Average Daily Balance $10,000+ |
*APY = Annual Percentage Yield
APY is accurate as of the last dividend declaration date. Rates may change without notice after account opening.
Credit union membership is required to obtain Linn Area products. $5 minimum deposit required.
Any fees incurred could reduce earnings.
APY is accurate as of the last dividend declaration date. Rates may change without notice after account opening.
Credit union membership is required to obtain Linn Area products. $5 minimum deposit required.
Any fees incurred could reduce earnings.
Business Savings Deposit Rates
Account | APY* | Notes |
---|---|---|
Business Money Market | 0.40% | Actual Daily Balance $1,000 - $24,999.99 |
0.40% | Actual Daily Balance $25,000 - $49,999.99 | |
0.55% | Actual Daily Balance $50,000 - $249,999.99 | |
1.00% | Actual Daily Balance $250,000 - $999,999.99 | |
1.00% | Actual Daily Balance $1,000,000+ |
*APY = Annual Percentage Yield
Rates effective as of January 27, 2023. Rates may change without notice after account opening.
Credit union membership is required to obtain Linn Area products. $5 minimum deposit required.
Any fees incurred could reduce earnings.
Rates effective as of January 27, 2023. Rates may change without notice after account opening.
Credit union membership is required to obtain Linn Area products. $5 minimum deposit required.
Any fees incurred could reduce earnings.